test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 121 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 540 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 91 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 787 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 151 |
| Anna Maria | Anna Maria Beach | 18 | $3,392,744 | 181 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 194 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 181 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 101 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 108 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 162 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 163 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 162 |
| Anna Maria | Good Life | 1 | $6,375,000 | 377 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 215 |
| Anna Maria | Island Cedars | 2 | $2,282,500 | 134 |
| Anna Maria | Lacios | 1 | $2,499,900 | 67 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 216 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 246 |
| Anna Maria | Luana Isles | 8 | $2,085,375 | 117 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 505 |
| Anna Maria | Marquis | 1 | $4,800,000 | 457 |
| Anna Maria | Merkler | 1 | $3,495,000 | 53 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 326 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 196 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 216 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,834,750 | 199 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 339 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 264 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 153 |
| Anna Maria | Wells | 4 | $3,518,750 | 246 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 131 |
test